- TEs
- OLs
- RBs
- RECs
- QBs
- LBs
- DBs
- DLs
- DEs
- Kickers/Punters
Top O’ Texas Football Magazine Super Teams
Tightends
Will Bryant Amarillo 6-2, 195 4.7 15-168 6 TD’s “Has a natural ability for this game.” |
![]() |
B.J. Davis Sudan 6-7, 215 4.73 34-541 7 TD’s “Can play any position on the field” |
![]() |
Chip Morris Vega 6-5, 225 4.9 13-223 TD’s Returning 3-1A All District 1st Team Selection |
![]() |
2009 Returning Stats Leaders |
||||||||
| Name | HT | WT | 40 | REC | YD | TD | YR | School |
| Dylan McKinney | 5’10 | 160 | 50 | 550 | 5 | 12 | Borger | |
| Jordan Daniel | 6’1 | 180 | 4.6 | 27 | 304 | 5 | 12 | Bridgeport |
| Scotty Flores | 6’4 | 187 | 4.76 | 14 | 232 | 1 | 12 | Seminole |
| Chip Morris | 6’5 | 225 | 4.9 | 13 | 223 | 2 | 12 | Vega |
| Brock Sabbe | 5’10 | 180 | 4.8 | 13 | 219 | 4 | 12 | Wheeler |
| Stephino McCampbell | 5’10 | 175 | 4.7 | 12 | 206 | 2 | 12 | Clarendon |
| Harper Scofield | 6’3 | 225 | 4.6 | 17 | 170 | 4 | 11 | Dalhart |
| Trevor Owens | 6’1 | 220 | 4.85 | 12 | 125 | 4 | 12 | Monahans |
| Garrett Mayo | 6’5 | 210 | 4.92 | 9 | 105 | 4 | 11 | New Deal |
| Reece McElroy | 6’1 | 210 | 4.98 | 12 | Sanford-Fritch | |||
| Tyler Creek | 6’4 | 200 | 4.87 | 12 | Sonora | |||
| Travis Thompson | 6’4 | 230 | 5 | 12 | Seagraves | |||
| Bryce Cross | 6’6 | 210 | 4.8 | 12 | Iowa Park | |||
| Carlos Mendoza | 5’10 | 170 | 12 | Alpine | ||||
| Cooper Washington | 6’5 | 203 | 11 | Muleshoe | ||||
Top JRs
![]() |
![]() |
![]() |
| Garrett Mayo | Cooper Washington | Harper Scofield |
Top O’ Texas Football Magazine Super Teams
Offensive Linemen
Margarito Vasquez O. Permian 6-4, 305 5.3 All State Selection |
![]() |
John
Peoples Dalhart 6-5, 295 5.0 All State Honorable Mention |
![]() |
Austin O’Connell O. Permian 6-3, 250 5.1 All State Selection |
![]() |
![]() |
Austin Bamert Muleshoe 6-0, 194 4.8 All State 1st Team “Leader; Plays both sides of the ball” |
![]() |
Dyllon Smith Olton 6-3, 280 6-1A All District 1st Team |
![]() |
Kolby Dunn A. Palo Duro 6-3, 310 5.3 |
2009 Offensive Line Honor Roll |
||||||
| Name | HT | WT | 40 | YR | School | Class |
| Alex Amigo | 6’6 | 300 | 5.7 | 12 | E.P. Coronado | AAAAA |
| Austin Spencer | 6’2 | 290 | 5.2 | 12 | L. Monterey | AAAAA |
| Richard Abbe | 6’4 | 290 | 5.2 | 12 | L. Monterey | AAAAA |
| Dalton Carter | 6’1 | 275 | 5.3 | 12 | Amarillo High | AAAAA |
| Stephen Joiner | 6’3 | 230 | 4.9 | 12 | Midland Lee | AAAAA |
| Stacie Blue | 12 | Lubbock High | AAAAA | |||
| Dorrae Montgomery | 12 | Lubbock High | AAAAA | |||
| Brandon Govan | 6’1 | 270 | 5.4 | 12 | Midland Lee | AAAA |
| David Damian | 6’5 | 290 | 5.5 | 12 | A. Cooper | AAAA |
| Jessie Hinojos | 5’9 | 278 | 6.2 | 12 | E.P. Ysleta | AAAA |
| Jordan Nichols | 6’3 | 260 | 5.2 | 12 | Frenship | AAAA |
| Davonte Wallace | 6’4 | 260 | 5 | 12 | E.P. Irvin | AAAA |
| Josh Jacobo | 6’2 | 245 | 5.2 | 12 | A. Palo Duro | AAAA |
| Quay Howard | 6’0 | 230 | 4.99 | 12 | Canyon | AAAA |
| Chris Bagley | 6’0 | 225 | 4.9 | 12 | E.P. Chapin | AAAA |
| Johnny Salome | 6’1 | 210 | 5.1 | 12 | E.P. Parkland | AAAA |
| Blake Jordan | 6’3 | 300 | 5.3 | 12 | Graham | AAA |
| Richard Onzures | 5’9 | 277 | 5.3 | 12 | M. Greenwood | AAA |
| Justin Thacker | 6’0 | 270 | 5.2 | 12 | Iowa Park | AAA |
| Caleb England | 6’0 | 275 | 5.5 | 12 | Iowa Park | AAA |
| Brandon Durham | 6’0 | 255 | 5.2 | 12 | L. Estacado | AAA |
| Cole Gossett | 250 | 12 | Fort Stockton | AAA | ||
| Jarvis McCann | 6’2 | 245 | 5 | 12 | Sweetwater | AAA |
| Michael Gonzales | 6’2 | 245 | 12 | Brownwood | AAA | |
| Ryan Ray | 6’1 | 230 | 5 | 12 | Lamesa | AAA |
| Kevin Coldewey | 6’3 | 225 | 5.01 | 12 | Monahans | AAA |
| Christian Aviles | 6’1 | 210 | 4.9 | 12 | Brownfield | AAA |
| Cole Rhoades | 5’9 | 200 | 5.1 | 12 | Sweetwater | AAA |
| Ben Loya | 5’9 | 200 | 4.9 | 12 | Fabens | AAA |
| Austin Busby | 6’2 | 270 | 5.4 | 12 | Cisco | AA |
| Tyler Moss | 5’10 | 250 | 5.6 | 12 | Littlefield | AA |
| Colton Black | 5’10 | 255 | 5.5 | 12 | Jim Ned | AA |
| Delanie Anderson | 6’3 | 245 | 5.3 | 12 | Bowie | AA |
| Imnok Saenz | 6’0 | 230 | 5.1 | 12 | Kermit | AA |
| Hunter Herrell | 5’11 | 230 | 5.2 | 12 | L. Roosevelt | AA |
| Michael Flores | 6’0 | 230 | 5 | 12 | Crane | AA |
| Kason Garner | 6’0 | 220 | 4.8 | 12 | Denver City | AA |
| Lawson Schwertner | 6’4 | 220 | 4.7 | 12 | Reagan County | AA |
| Gabrial Reyna | 6’3 | 215 | 5.2 | 12 | Denver City | AA |
| Cash Jennings | 6’4 | 215 | 5.1 | 12 | Sonora | AA |
| Daniel Wilson | 5’9 | 181 | 4.9 | 12 | Childress | AA |
| Kenneth Reel | 6’4 | 310 | 5.3 | 12 | Winters | A |
| Tyler Kimbley | 6’2 | 307 | 5.2 | 12 | White Deer | A |
| Cody Brown | 5’10 | 300 | 5.2 | 12 | White Deer | A |
| Jordan Cook | 6’2 | 285 | 5.4 | 12 | Vega | A |
| Rhett Sain | 6’5 | 260 | 5.34 | 12 | Sudan | A |
| Tre Brown | 5’11 | 260 | 5.4 | 12 | Clarendon | A |
| Kendall Johnson | 6’4 | 255 | 5 | 12 | Morton | A |
| Corben Reid | 6’1 | 250 | 5 | 12 | A. River Road | A |
| Mikey Marasco | 5’10 | 250 | 5.3 | 12 | Vega | A |
| Adolfo Alvarado | 6’1 | 245 | 12 | Hale Center | A | |
| Dustin Ross | 5’9 | 240 | 5.5 | 12 | Quanah | A |
| Frankie Ramirez | 5’9 | 240 | 5 | 12 | Wheeler | A |
| Cory Graves | 5’11 | 240 | 5.4 | 12 | Gruver | A |
| Patrick Martinez | 6’2 | 240 | 5.2 | 12 | Seagraves | A |
| Josh Velez | 5’11 | 232 | 12 | Ralls | A | |
| Reagan Hunter | 6’4 | 230 | 4.9 | 12 | Nazareth | A |
| Michael Urias | 6’5 | 220 | 5.3 | 12 | Marfa | A |
| Kade Yarnold | 6’2 | 220 | 4.9 | 12 | Canadian | A |
| Mickey Tatum | 6’0 | 217 | 4.9 | 12 | A. River Road | A |
| Cody Carter | 6’0 | 210 | 5 | 12 | Stratford | A |
| Jared Casas | 5’11 | 180 | 12 | Memphis | A | |
| Zac Miller | 12 | Seymour | A | |||
Top JRs
![]() |
![]() |
![]() |
![]() |
| Spencer Scott New Deal 6-4, 305 5.35 11 |
Clayton Smiley Friona 6-2, 323 5.6 11 |
Taylor Chappell Canadian 6-6, 270 5.3 11 |
Colby Conner Springlake-Earth 6-4, 293 5.6 10 |
Top O’ Texas Football Magazine Super Teams
Defensive Ends
Cash Jennings Sonora 6-4, 215, 5.1 17 UA’s 22 AT’s 5 Sacks |
![]() |
Trevor Owens Monahans 6-1, 220, 4.85 101 Tackles 10 TFL 5 Sacks All State Selection |
![]() |
||
![]() |
Crockett Gillmore Bushland 6-5, 220, 4.8 84 Tackles 6 Sacks 1-2A All District 1st Team |
![]() |
Jacob Hinojos Plainview 6-1, 215, 4.95 79 UA’s 35 AT’s 6 Sacks All South Plains 1st Team |
||
2009 Returning Stats Leaders |
||||||||
| Name | HT | WT | 40 | UA | AT | SKS | YR | School |
| Ryan Alexander | 6’2 | 230 | 4.85 | 20 | 50 | 15 | 11 | Canadian |
| Mathew Russell | 6’3 | 200 | 4.87 | 89 | 13 | 12 | New Deal | |
| Jirus Davis | 5’10 | 215 | 4.8 | 100 | 12 | 12 | Seagraves | |
| Ivan Ibarra | 10 | 31 | 11 (career) | E.P. Hanks | ||||
| Travis Thompson | 6’4 | 230 | 110 | 10 | 12 | Seagraves | ||
| Jaime Ibarra | 5’9 | 175 | 4.7 | 95 | 8 | 12 | Iraan | |
| Charlie Jaegar | 5’10 | 165 | 50 | 33 | 7 | 12 | Dumas | |
| Daniel Scott | 6’3 | 230 | 68 | 6 | 12 | Bridgeport | ||
| Cooper Washington | 6’5 | 203 | 4.6 | 65 | 41 | 6 | 11 | Muleshoe |
| Jose Chavez | 5’10 | 190 | 4.8 | 65 | 5 | 12 | Iraan | |
| Desmond Wright | 6’3 | 215 | 4.7 | 52 | 5 | 12 | Shallowater | |
| Antonio Ibarra | 5’10 | 200 | 5.1 | 58 | 24 | 5 | 12 | Munday |
| Tony Rosas | 6’3 | 235 | 4.85 | 75 | 15 | 5 | 12 | Fabens |
| Chip Morris | 6’5 | 225 | 4.9 | 51 | 14 | 5 | 12 | Vega |
| John Brown | 6’2 | 210 | 4.8 | 81 | 4 | 12 | M. Greenwood | |
| Tyler Dollar | 6’1 | 215 | 4.9 | 54 | 4 | 12 | Amarillo High | |
| James Castleman | 6’4 | 250 | 5 | 52 | 4 | 11 | Amarillo High | |
| Quincy Moore | 5’11 | 215 | 4.7 | 4 | 12 | Abilene Cooper | ||
| Brock Sabbe | 5’10 | 180 | 4.8 | 59 | 3 | 12 | Wheeler | |
| Harper Scofield | 6’3 | 225 | 4.6 | 20 | 48 | 3 | 11 | Dalhart |
| Leo Castellanos | 5’10 | 228 | 5.5 | 38 | 23 | 3 | 12 | E.P. Ysleta |
| Austin Bamert | 6’0 | 194 | 4.8 | 43 | 50 | 2 | 12 | Muleshoe |
| Chris Fierro | 5’10 | 175 | 4.8 | 40 | 2 | 12 | Ozona | |
| Tony Loya | 6’3 | 245 | Under 5.0 | 60 | 10 | 2 | 11 | Fabens |
| Rey Lujan | 6’2 | 210 | 23 | 20 | 1 | 12 | Dalhart | |
| Cameron Wright | 6’4 | 230 | 5.33 | 11 | L. Cooper | |||
| Jason Wilkes | 6’0 | 172 | 4.5 | 12 | Lubbock High | |||
| Bradley Toler | 6’0 | 185 | 4.7 | 12 | Cisco | |||
| Andy Dixon | 6’4 | 230 | 4.9 | 12 | S.A. Central | |||
| Issac Reyna | 6’0 | 180 | 12 | Lubbock High | ||||
| Grayson Gray | 5’11 | 220 | 11 | Stanton | ||||
| Joseph Henry | 6’3 | 230 | 4.8 | 12 | Brownwood | |||
Top O’ Texas Football Magazine Super Teams
Kickers & Punters
Norberto Contreras E.P. Parkland 6-2, 235 Kicker 43 of 50 Pat 52 Yard Field Goal All State 2nd Team |
![]() |
Jared Skipworth Muleshoe 6-1, 179 Kicker 43 of 51 Pat 31 Yard Field Goal |
![]() |
2009 Returning Stats Leaders |
||||||||
| Name | HT | WT | POS | ATT | Made | Long | YR | School |
| Taylor Martin | K | 63 | 54 | 12 | O. Permian | |||
| Reid Layton | 6’1 | 151 | K | 46 | 43 | 11 | Seminole | |
| Ernest Casillas | 6’0 | 175 | K | 36 | 34 | 37 | 12 | Bronte |
| Seth Garza | 5’10 | 175 | K | 30 | 29 | 42 | 12 | Bowie |
| Drew Mireles | 5’11 | 190 | P | 42 | 12 | Gruver | ||
Copyright © 2009 Top O’ Texas Football Magazine

















































































