| Date | Opponent | Place | Time/Result |
| Aug. 31 | Snyder | H | W 70 - 57 F |
| Sep. 07 | Borger | T | W 50 - 47 F |
| Sep. 13 | Lubbock Estacado | T | W 43 - 33 F |
| Sep. 21 | Plainview | T | L 28 - 34 F |
| Sep. 28 | Lubbock Monterey | H | L 61 - 75 F |
| Oct. 05 | OPEN | ||
| Oct. 11 | Dumas | H | L 29 - 47 F |
| Oct. 18 | Amarillo | Bivins | L 35 - 70 F |
| Oct. 26 | Canyon | T | L 7 - 34 F |
| Nov. 02 | Amarillo Palo Duro | Dick Bivins | L 25 - 40 F |
| Nov. 09 | Canyon Randall | T | L 42 - 56 F |





