Amarillo River Road High School
 
 

 

 

Amarillo River Road
High School

2008 Wildcats Roster
NAME HT. WT. OF. DF. YR
C.J. Arney 5-11 175 QB 12
Ross Berggren 5-10 140 WR DB 12
Sean Casler 6-0 218 OL DL 12
John Campbell 6-3 195 OL DE 12
Nathan Chestnut 6-3 185 QB DB 12
Chance Cox 5-11 242 OL DL 12
Jace Fincher 5-10 165 WR DB 12
Steven Galitski 6-0 165 WR DB 12
John Garcia 6-3 185 OL DL 12
Skylar Mitchell 6-0 185 RB LB 12
Nick Trussell 5-9 155 WR DB 12
Spencer Albo 5-9 170 OL LB 11
Tanner Allen 5-9 135 WR DB 11
Kasey Anderson 5-9 195 OL DL 11
Genaro Bedoy 5-11 140 WR DB 11
Trent Crich 5-8 140 RB DB 11
Taylor Dixon 5-6 195 OL DL 11
Joe Garnett 5-9 165 OL DE 11
Eddie Green 5-9 160 OL DE 11
Shane Holt 5-6 130 RB DB 11
Zach Martinez 5-8 150 DB 11
Tommy McFarlin 5-9 211 OL DL 11
Cody Oliver 5-10 135 WR DB 11
Jerry Preece 5-8 165 LB 11
Taylor Poynor 5-10 252 OL DL 11
Travis Price 6-2 170 WR DB 11
Corben Reid 6-0 243 OL DL 11
Mickey Tatum 6-0 217 OL LB 11
Dustin Thompson 6-1 165 DE 11
Sheldyn Vanwinkle 5-7 140 WR DB 11
Forrest Wagner 5-11 150 TE LB 11
Will Weatherholt 6-0 190 OL DE 11
Dylan Woodfin 5-9 150 RB LB 11
Daniel Worsham 5-9 192 OL LB 11
Chris Perez 5-8 160 RB DB 10
Kristian Askins 5-11 145 WR DB 10
Daelon Nelson 5-9 155 RB LB 10
Zach Blankenship 5-11 140 QB DB 10
Gavin Jimenez 5-10 160 RB LB 10

River Road Wildcats: District 1-2A

1-2A

Scroll Down for 2007 Results

2008 Wildcats Varsity Schedule
DATE
OPPONENT
PLACE
TIME / RESULT
Aug. 29
H
L 52-8
Sep. 05
T
L 19-15
Sep. 12
T
L 20-12
Sep. 19
San Jacinto Christian**
H
W 34-0
Sep. 26
H
W 34-6
Oct. 03
OPEN
Oct. 10
H
L 28-21
Oct. 17
T
W 28-0
Oct. 24
H
W 30-7
Oct. 31
H
L 42-3
Nov. 07
T
W 31-0
*District Game **Homecoming
 
2007 Results
2007 Wildcats Varsity Schedule
DATE OPPONENT
PLACE
RESULT
Aug. 31 Panhandle
T
L 48-0
Sep. 07 Abernathy
H
L 20-0
Sep. 14 Dalhart
T
L 33-0
Sep. 21 Sanford-Fritch
T
L 56-14
Sep. 28 Muleshoe**
H
L 63-0
Oct. 05 Bushland*
T
L 48-0
Oct. 12 Friona*
H
L 36-0
Oct. 19 OPEN
Oct. 26 Highland Park*
T
W 35-0
Nov. 02 Tulia*
H
L 35-21
Nov. 09 Dimmitt*
T
L 7-6
*District Game **Homecoming
© 2008 Top O’ Texas Football Magazine All Rights Reserved