Frenship Tigers
 
 

 

 

Frenship High School

All State Potentials
Mason Walters Lance Ratliff
Mason Walters & Lance Ratliff

2008 Tigers Roster
NAME HT. WT. OF. DF. YR
Lance Ratliff 6-2 170 WR FS 12
Roddy Rivas 5-9 160 QB LB 11
Jordan Richburg 5-11 175 WR SS 12
Corey Smyth 6-0 180 WR CB 12
Ben Christian 5-8 155 WR CB 12
Cole Martin 5-9 160 WR CB 12
Gabe Watts 6-1 165 WR CB 12
Ricko Garcia 5-10 165 TB LB 12
Nick Britton 5-10 190 WR LB 12
Zach Kittley 6-3 165 WR FS 11
Zach Edwards 6-2 170 QB FS 12
Philip James 5-10 170 WR SS 11
Jedidiah Mannon 6-0 175 WR SS 12
Tyler Lloyd 5-10 170 QB FS 12
Devin Lewis 6-1 175 WR LB 12
Bryan Parrish 6-3 180 TE DE 12
Josh Richardson 5-10 185 HB LB 12
Brandon Hanslik 6-3 175 QB FS 10
Asheton Hastings 6-1 195 WR CB 11
Daniel Ibarra 5-10 160 WR CB 12
Alec Birchfield 5-10 180 TB CB 11
Case Clay 5-5 150 TB CB 12
Matt Plowman 5-7 155 WR LB 12
Russ Deloach 5-8 165 WR CB 12
Jordan Ellis 6-0 200 TB DE 11
Michael McCauley 5-9 165 WR CB 12
Ross Jackson 5-9 160 TB LB 12
Tyler Arnold 5-7 150 WR CB 12
Michael Delbosque 5-10 170 TB LB 12
C.J. Condren 6-2 210 TE LB 12
Steven Llanas 5-11 185 FB LB 12
Brandon Jones 5-10 180 FB LB 11
Stoney Allison 5-11 185 HB LB 11
Dylan Medrano 5-9 170 WR DE 12
Dallas Croyle 5-8 160 WR CB 11
Landon Lamb 5-9 165 FB LB 12
Muhammed Kuzu 5-8 190 FB LB 11
Chris Deer 5-9 205 TE DE 12
Bobby Barrera 5-9 270 OL DL 12
Ryan Dykes 5-11 250 OL DL 11
Marshall Elliott 5-9 205 OL LB 11
Buddy Mull 5-11 220 OL DE 12
Jordan Nichols 6-3 255 OL DE 11
Alex Sanchez 6-4 270 OL DL 12
Colby McDaniel 5-11 230 OL DE 12
Seth Kiker 6-0 235 OL DE 12
Lee Conoly 6-3 265 OL DL 12
Kegan Gillespie 5-11 205 OL DE 12
Mason Walters 6-7 295 OL DL 12
Bo Cates 6-0 190 OL DE 11
Britt Dickenson 5-9 270 OL DL 11
Tanner Houck 5-11 195 OL DE 12
Steven Martinez 5-11 180 OL DE 12
Kevin Buchanan 6-0 185 WR LB 12
Andres Chadis 5-9 165 WR CB 12

Frenship Tigers: District 4-4A

2008 Tigers Varsity Schedule
DATE
OPPONENT
PLACE
TIME / RESULT
Aug.
28
T
W 21-6
Sep.
05
T
W 56-14
Sep.
12
H
W 26-21
Sep.
19
H
W 31-14
Sep.
26
Hobbs, NM
T
W 42-7
Oct.
03
OPEN
Oct.
10
T
W 39-21
Oct.
17
H
W 45-21
Oct.
24
T
W 20-17
Oct.
30
T
W 16-10
Nov.
07
H
W 45-23
*District Game
Nov. 13 Bidistrict Playoff
Ama. Palo Duro
Amarillo
W 29-7
Nov. 22 Area Playoff
Canutillo
Pecos
W 48-7
Nov. 28 Regional Playoff
Denton Ryan
Lubbock-
Lowrey
W 38-35
Dec. 6

Quarterfinal Playoff
Denton Gruver

Lubbock-Jones
6:00

Scroll Down for 2007 Results

4-4A

 
2007 Results
2007 Tigers Varsity Schedule
DATE OPPONENT
PLACE
RESULT
Aug. 31 W. F. Rider
Abilene
L 31-7
Sep. 07 Odessa
H
W 7-2
Sep. 14 Lub. Coronado
H
W 34-16
Sep. 21 Hereford
T
W 42-10
Sep. 28 Abilene Wylie
T
L 36-7
Oct. 05 Gainesville
Vernon
W 62-0
Oct. 12 Lake View*
H
W 49-14
Oct. 19 Plainview*
T
W 59-8
Oct. 26 Big Spring*
H
W 49-14
Nov. 02 OPEN
Nov. 08 Estacado*
T
W 49-21
2007 Playoffs
Nov. 16 Bi-District
Canyon Randall
Canyon
W 55-21
Nov. 23 Regional
EP Del Valle
Conquest
El Paso
W 59-0
Dec. 01 Quarterfinals
Aledo
Memorial
Wichita Falls
L 31-28
District 4-4A Standings
© 2008 Top O’ Texas Football Magazine All Rights Reserved