Midland High School
 
 

 

 

Midland High School

2008 Bulldogs Roster
NAME HT. WT. POS. YR
Nick Barham 6-0 205 DE 12
Dale Beran 5-10 165 CB 12
Ben Bertelson 6-0 235 OL 12
Sam Bolinger 5-9 165 WR 12
Garrett Brewer 5-10 205 DT 12
Jeff Brown 5-10 175 LB 12
Jackson Burns 5-10 185 SS 12
Chaney Coffman 6-1 205 OL 12
David Dinkha 5-10 180 FS 12
Ganner Duncan 5-11 210 DT 12
Davis Farish 5-9 165 CB 12
Josh Fitts 6-1 240 OL 12
Michael Floyd 5-9 165 WR 12
Danny Garcia 6-0 285 DT 12
T.J. Galindo 5-4 160 RB 12
Michael Garcia 6-0 290 OL 12
Nathan Garcia 5-6 165 CB 12
Trey Hill 6-1 210 DE 12
Matt Holland 6-2 180 SS 12
Matt Holtzapple 6-0 205 Rov 12
Marcus Hyson 5-9 17 RB 12
Nick Johnson 5-9 165 CB 12
Corey Jones 6-0 175 WR 12
Jason Jones 6-0 175 WR 12
Addison Kenney 5-8 170 WR 12
Bobby Lawrence 6-0 195 DE 12
Patrick Leonard 6-6 270 OL 12
Fernie Lopez 5-6 190 RB 12
Mason Meier 5-9 160 WR 12
Darius Miller 5-10 185 TB 12
Robert Montoya 6-3 272 OL 12
Jeff Parker 6-1 185 TE 12
Michael Phillips 6-2 175 K 12
John Ramirez 6-0 225 DT 12
Josh Roberson 6-0 221 LB 12
Trent Robinson 5-11 160 CB 12
Josh Ronguillo 6-0 215 Rov 12
Ford Smith 6-0 210 TE 12
Jake Speight 5-9 180 WR 12
Blake Stewart 6-3 205 QB 12
Grant Sykes 5-11 180 RS 12
John Villa 6-0 205 FB 12
Steven Walls 6-0 210 LB 12
Brad Ward 6-0 180 CB 12
Caleb Whitefield 6-3 220 DE 12
LaRon Wright 6-0 190 SS 12
Randon Prince 5-10 180 LB 12
Jack Bolger 6-1 185 QB 11
Jerome Ellis 5-11 175 LB 11
Matt Granado 5-10 185 LB 11
Antwan Goodley 6-0 180 WR 11
Tim Jakel 6-2 260 OL 11
Kendahl Johnson 6-0 175 WR 11
Malachi Nichols 6-2 260 OL 11
Javier Martinez 5-9 175 CB 11
Trevar Scurlark 5-8 160 WR 11
Cody Wisniewski 5-10 165 FS 11
Tyler Tatum 6-0   DT 10
Tyler Middleton 6-0   TB 10
Corey Street 5-10 175 TB 11

Midland Bulldogs: District 2-5A

2008 Bulldogs Varsity Schedule
DATE
OPPONENT
PLACE
TIME / RESULT
Aug.
29
DeSoto
Grande C.
L 48-28
Sep.
05
Grande C.
W 20-13
Sep.
12
Bobcat Stadium
W 27-6
Sep.
19
Grande C.
W 62-24
Sep.
26
OPEN
Oct.
02
Lowery Field
W 38-17
Oct.
10
Grande C.
W 35-30
Oct.
17
Dick Bivins
W 52-49
Oct.
24
Grande C.
W 38-32
Oct.
31
Ratliff Stadium
L 52-27
Nov.
07
Grande C.
L 28-21
Nov.
15
Bidistrict Playoff
EP Coronado
Midland
W 38-16
Nov.
22
Area Playoff
Arlington Bowie
Wichita Falls
L 56-35

Scroll Down for 2007 Results

2-5A

 
2007 Results
2007 Bulldogs Varsity Schedule
DATE OPPONENT
PLACE
RESULT
Sep. 01 Rockwall
T
L 40-7
Sep. 07 EP Coranado
H
W 31-6
Sep. 15 San Angelo Central
H
L 13-10
Sep. 21 Lubbock Monterey
H
W 24-20
Sep. 28 Amarillo High
H
W 20-0
Oct. 05 (OPEN)
Oct. 12 Abilene*
T
L 45-17
Oct. 19 Odessa*
H
L 15-14
Oct. 26 Abilene Cooper*
T
W 23-20
Nov. 02 Midland Lee*
H
L 35-26
Nov. 09 Odessa Permian*
H
L 49-3
© 2008 Top O’ Texas Football Magazine All Rights Reserved